ACCESSORIES AND SPARE PARTS

Cylindrical nozzles

Part n° Ø Apert. Length (mm) Assembly Air consumption at 6 bar (lt/min) Air consumption at 7 bar (lt/min) Abrasive consumption silica sand (kg/h) Abrasive consumption metal grit (kg/h) Abrasive consumption corundum (kg/h)
51202003 3 20 core only 470 550 55 140 65
51204004 4 40 core only 850 950 95 230 110
51204005 5 40 core only 1300 1500 150 370 175
51204006 6 40 core only 2300 2700 270 670 300
51204007 7 40 core only 3750 4000 400 975 470
51204008 8 40 core only 4300 4650 470 1150 535
51204010 10 40 core only 5200 6000 600 1500 700
51004004 4 40 flanged 850 950 95 230 110
51004005 5 40 flanged 1300 1500 150 370 175
51004006 6 40 flanged 2300 2700 270 670 300
51004007 7 40 flanged 3750 4000 400 975 470
51004008 8 40 flanged 4300 4650 470 1150 535
51004010 10 40 flanged 5200 6000 600 1500 700

 

REQUEST QUOTATION